This roadmap provides a technical summary of PSW Energy and Perth Solar Warehouse’s current product platforms and planned areas of optimisation. All items listed are available solutions; roadmap notes indicate where we are focusing on integration, sizing and ecosystem improvements over time. Specifications and availability are subject to change.
Contents
A unique approach, we’re delivering open source internal communication to assist organisational transparency.
1. PV Module Platform Roadmap
1.1 Current Panel Families
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
RISEN N-Type TOPCon | 475W | Value-performance Tier-1 panel | OSW | Current |
Jinko Neo Black | 475W | High-volume Tier-1 workhorse | Go | March 2026 |
Aiko Neostar 3S | 475W | Premium, high-efficiency module | SG | March 2026 |
Tindo Walara G4P-BL | 475W | Premium, Australian-made | OSW | January 2026 |
Canadian TOPHiKu6 Black | 460W | High-volume Tier-1 workhorse | Canadian (AU) | Current |
2. Battery & Hybrid Inverter Platform Roadmap
2.1 Tesla Powerwall 3 Platform
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
Tesla Powerwall 3 | 13.5 kWh, up to 10 kW, single-phase | Master battery unit 1-ph | Tesla (AU), Sol | Current |
Tesla Powerwall 3 Expansion | 13.5 kWh | Expansion battery unit | Tesla (AU), Sol | Current |
Tesla Powerwall 3 | 13.5 kWh, up to 10 kW, three-phase | Master battery unit 3-ph | Tesla (AU), Sol | 2026 |
Tesla Gateway 2 | Single and three-phase | Communication and blackout protection | Tesla (AU), Sol | Current |
2.2 Sigenergy – SigenStor Platform
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
Sigenstor | 7.8 → 46.8 kWh, up to 10 kW, single-phase | All-in-one system 1-ph | ES, Sol, TZ, LH | Current |
Sigenstor | 7.8 → 46.8 kWh, up to 30 kW, three-phase | All-in-one system 3-ph | ES, Sol, TZ, LH | Current |
2.3 Goodwe Platform
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
ESA | 8 → 48 kWh, 9.99 kW, single-phase | All-in-one system 1-ph | OSW | Current |
ESA | 8 → 48 kWh, 9.99 kW, three-phase | All-in-one system 3-ph | OSW | Q2 2026 |
Lynx Home F G2 | 9.6 → 25.6 kWh, DC-coupled stack | VPP-ready modular DC battery | OSW | Current |
Goodwe N-EH | 5 kW, single-phase | Goodwe ecosystem: PV + battery + VPP readiness | OSW | Out of stock |
Goodwe EHB | 8 | 10 kW, single-phase | Goodwe ecosystem: PV + battery + VPP readiness | OSW | Current |
Goodwe ET | 5 kW, three-phase | Goodwe ecosystem: PV + battery + VPP readiness | OSW | Current |
Goodwe ET-G2 | 8 | 9.99 | 15 kW, three-phase | Goodwe ecosystem: PV + battery + VPP readiness | OSW | Current |
2.4 Fox ESS – EQ Battery + Hybrid Platform
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
Fox EQ battery | 13.9 → 41.9 kWh, DC-coupled stack | VPP-ready modular DC battery | OSW | Current |
Fox hybrid 1ph | 5 | 10 kW, single-phase | Fox ecosystem: PV + battery + VPP readiness. | OSW | Current |
Fox hybrid 3ph | 5 | 10 | 15 kW, three-phase | Fox ecosystem: PV + battery + VPP readiness. | OSW | Current |
2.5 Fronius Reserva [or BYD] Platform
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
Reserva | 9.4 → 31.4 kWh, DC-coupled stack | Premium DC-coupled solution with GEN24+, ideal for long-term Fronius users. | BayWA, SG, Sol | Current |
Primo GEN24+ | 5 | 10 kW, single-phase | Anchor product for premium European PV+storage builds. | BayWA, SG, Sol | Current |
Symo GEN24+ | 5 | 10 | 15 kW, three-phase | Anchor product for premium European PV+storage builds. | BayWA, SG, Sol | Current |
BYD HVM | 11 → 22.1 kWh, DC-coupled stack | Premium DC-coupled solution with GEN24+, ideal for long-term Fronius users. | BayWA, SG, Sol | Delay |
2.6 iStore Platform
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
iStore Battery | 5 → 30 kWh, DC-coupled stack | DC-coupled solution with iStore & selected Huawei inverters. | SG | Current |
iStore Hybrid | 5 | 10 kW, single-phase | iStore Univers ecosystem: PV + battery + VPP readiness. | SG | Current |
iStore Hybrid | 5 | 10 | 15 kW, three-phase | iStore Univers ecosystem: PV + battery + VPP readiness. | SG | Current |
2.6 Sungrow Platform
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
SBR HV | 9.6 → 25.6 kWh, DC-coupled stack | DC-coupled solution with Sungrow SH RS & RT inverters. | Ray | Current |
SBH HV | DC-coupled solution with Sungrow SH RS & RT inverters. | 20 → 40 kWh, DC-coupled stack | Ray | Check |
Sungrow SH RS | 5 | 8 | 10 kW, single-phase | Sungrow ecosystem: PV + battery + VPP readiness. | Ray | Current |
Sungrow SH RT | 5 | 10 | 15 kW, three-phase | Sungrow ecosystem: PV + battery + VPP readiness. | Ray | Current |
2.7 Growatt Platform
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
APX | 5 → 30 kWh, DC-coupled stack | DC-coupled solution with Growatt XH inverters. | Go | Current |
3. EV Charging Platform Roadmap
3.1 AC EV Chargers
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
Tesla Wall connector | 7 / 11 kW | Ideal for Tesla vehicles and Powerwall owners. | Tesla (AU), Sol | Current |
Sigenergy AC EV charger | 7 / 11 / 22 kW | Designed to complement SigenStor systems. | ES, Sol, TZ, LH | Current |
Goodwe HCA | 7 / 11 / 22 kW | Suited to Goodwe ESA / hybrid inverter ecosystems. | OSW, Sol | Limited |
Fox ESS L-series | 7 / 11 kW | Fox PV + battery ecosystem alignment. | OSW | Current |
Fronius Wattpilot 22J | 7 / 11 / 22 kW | Strong fit with Fronius PV & GEN24 systems. | BayWA, SG, Sol | Current |
Fronius Wattpilot Flex | 7 / 11 / 22 kW | Second generation Fronius Wattpilot | BayWA, SG, Sol | 2026 |
3.2 DC EV Chargers (Sigenergy)
Make/model | Power class | Position | Importer | Availability |
|---|---|---|---|---|
Sigenergy | 12.5 / 25 kW | High-power DC charging for advanced residential / light commercial use, aligned with SigenStor. | ES, Sol, TZ, LH | 25 kW – limited. 12.5 upgradeable to 25 kW after installation |
4. Integration & Standards Roadmap (Cross-Platform)
Across all major product lines above, roadmap work will focus on:
Standardised package templates: Pre-defined panel, inverter, battery, and EV charger combinations for typical load profiles (small, standard, high consumption, and multiple EVs).
Blackout/backup options clarity: Precise mapping of which products support full-home versus partial-circuit backup, along with the required gateways/switchgear.
VPP & tariff optimisation readiness: Prioritise platforms with strong VPP capability (e.g., Fox ESS, Tesla, others, where applicable).
Technical documentation alignment: Consistent datasheet links, one-click downloads, and uniform formatting across all panel and storage families.
